
Experience Casa Culinaria
No Two Rooms Are Alike
No two rooms at Casa Culinaria serve the same kind of stay, and the differences go well beyond décor. From bed sizes to additional spaces, we have the accommodations to perfectly suit your visit. While all of our rooms are different, each still reflects the same refined, unhurried hospitality that defines a stay at Casa Culinaria. Browse the comparison below to find the room that feels like it was collected just for you.
Rooms Comparison
| Image | Room | Room Size | Bed | Bath | Fireplace | Extras |
|---|---|---|---|---|---|---|
![]() | Dona Valentina Room | 220 sq ft | Queen | ¾ Shower | No | Private entrance |
![]() | Colorado Room | 300 sq ft | 2 Twins | Full | Gas | Private terrace |
![]() | Olive Tree Room | 300 sq ft | King | ¾ Shower | No | Private entrance |
![]() | Don Diego Room | 300 sq ft | King | ¾ Shower | No | Private entrance |
![]() | Dona Maria Room | 300 sq ft | King | ¾ Shower | No | Private entrance |
![]() | Don Gaspar Room | 300 sq ft | King | ¾ Shower | No | Bay window |
![]() | Dona Mikaela Room | 340 sq ft | King | ¾ Shower | Gas | Private entrance |
![]() | Dona Emilia Room | 340 sq ft | King | ¾ Shower | No | Chaise longue |
![]() | The Aspen Suite | 600 sq ft | King | Full | Gas | Private entrance |
![]() | The Southwest Suite | 600 sq ft | King | Full | Candle Inset | Private entrance |
![]() | The Kachina Suite | 600 sq ft | King | Full | Gas | Private entrance |
![]() | The Santa Fe Suite | 600 sq ft | King | Full | Gas | Private entrance |
![]() | The Territorial Suite | 700 sq ft | King | Full | Gas | Private entrance |


.png)
.png)


.png)

.png)


.png)
.png)
.png)